Soujanya Hazra
Kharagpur, WB, India.
Hello! This is Soujanya. I’m currently a first-year PhD student at Indian Institute of Technology, Kharagpur, enrolled in Signal Processing and Machine Learning, where I am advised by Dr. Sanjay Ghosh. Before joining IIT-KGP, I obtained my bachelor’s degree at Kalyani Government Engineering College, working with Dr. Pritam Kumar Gayen.
My research interest lies in:
- Machine learning and explainability
- Multimodal structure-function relationship
- Graph neural networks, Riemannian geometry, and manifold learning
- Medical image analysis
I’m open to research collaborations! If you’re interested in working together, feel free to reach out.
news
| Sep 03, 2026 | Our paper “Joint Phase-Amplitude Connectivity Modeling of EEG Signals for MDD Classification” got accepted at 19th International Conference on Brain Informatics |
|---|---|
| Aug 02, 2026 | Our paper “Uncertainty-Aware Multimodal Fusion for Oral Lesion Classification” got accepted at MICCAI 2026 MultiTab Workshop |
| Jun 30, 2026 | Attended 7th Bangalore Cognition Workshop at Centre for Neuroscience, IISc, Bangalore. |
| Mar 28, 2026 | We achieved 5th place in the Video-based Seizure Detection Challenge (2026) at the Artificial Intelligence in Epilepsy and Neurological Disorders Conference using a Spatio-Temporal Graph Convolutional Network with an attention-based MIL ensemble. Read our solution here. |
| Mar 17, 2026 | Our abstract, “Can AI uncover the neurobiological underpinnings of depression?”, has been accepted for a poster presentation at the Neuroscience Congress 2026. See you in Malaysia |
| Feb 22, 2026 | Presented a talk on the topic “Explainable graph neural network for major depressive disorder detection” at the workshop on AI application in EEG, IIT Madras. |
| Feb 14, 2026 | Our abstract, “Wavelet Coherence Connectivity for EEG-based Classification of Major Depressive Disorder”, has been accepted for a poster presentation at the OHBM 2026 |
| Feb 06, 2026 | Got the MICCAI Society Membership Grant! |
| Jan 20, 2026 | Presented my poster on “From EEG Signals to Explainable Brain Graphs for Depression Analysis” at Workshop on AI for Science and Technology. |
community involvement
Reviewer:ISBI, ICASSP, IEEE Transactions on Affective Computing selected publications
- MICCAI 2026 Workshop
Uncertainty-Aware Multimodal Fusion for Oral Lesion ClassificationMICCAI 2026: Multimodal Learning with Medical Tabular Data Workshop, 2026 - ISBI 2026
RAA-MIL: A Novel Framework for Classification of Oral CytologyInternational Symposium on Biomedical Imaging (ISBI 2026) Proceedings, 2026 - arXiv
Bridging Accuracy and Explainability in EEG-based Graph Attention Network for Depression DetectionarXiv preprint, 2025 - arXiv