| Mar 28, 2026 | We achieved 5th place in the Video-based Seizure Detection Challenge (2026) at the Artificial Intelligence in Epilepsy and Neurological Disorders Conference using a Spatio-Temporal Graph Convolutional Network with an attention-based MIL ensemble. Read our solution here. |
| Mar 17, 2026 | Our abstract, “Can AI uncover the neurobiological underpinnings of depression?”, has been accepted for a poster presentation at the Neuroscience Congress 2026. See you in Malaysia |
| Feb 22, 2026 | Presented a talk on the topic “Explainable graph neural network for major depressive disorder detection” at the workshop on AI application in EEG, IIT Madras. |
| Feb 14, 2026 | Our abstract, “Wavelet Coherence Connectivity for EEG-based Classification of Major Depressive Disorder”, has been accepted for a poster presentation at the OHBM 2026 . |
| Feb 06, 2026 | Got the MICCAI Society Membership Grant! |
| Jan 20, 2026 | Presented my poster on “From EEG Signals to Explainable Brain Graphs for Depression Analysis” at Workshop on AI for Science and Technology. |
| Jan 13, 2026 | Our paper “RAA-MIL: A Novel Framework for Classification of Oral Cytology” got accepted at ISBI 2026 . |
| Jul 07, 2025 | Attended the Joint Telematics Group/IEEE Information Theory Society Summer School on Signal Processing, Communications and Networks |
| Jul 06, 2023 | Attended IIT Bombay’s SysCon Summer School, learning signal processing, systems, and control. |
community involvement
Reviewer: ISBI, ICASSP, IEEE TAFFC